Today (97) | Sexta-feira May 30 (8) | Sábado May 31 (1) | Domingo Jun 1 (1) | Segunda-feira Jun 2 (0) | Terça-feira Jun 3 (0) | Quarta-feira Jun 4 (0) | Mais (0) |
0-0 Ao vivo | 1.70-10.50UST Growling Tigers BC | 2.01+10.50AdU Falcons | 11 | |
0-0 Ao vivo | 1.85-11.50UST Growling Tigers BC | 1.85+11.50AdU Falcons | 11 |
0-0 Ao vivo | 1.85+3.50Ningbo Waves | 1.85-3.50Fuzhou Guardians | 11 | |
0-0 Ao vivo | 1.70+4.50Ningbo Waves | 2.01-4.50Fuzhou Guardians | 11 |
0-0 Ao vivo | 1.85+5.50Pioneros de Los Mochis | 1.85-5.50Zonkeys de Tijuana | 7 | |
0-0 Ao vivo | 1.85+14.50Rayos de Hermosillo | 1.85-14.50Angeles CD Mexico Basketball | 4 |
0-0 Ao vivo | 1.70+1.50BKLYN SL | 2.01-1.50Philadelphia 76ers SL | 8 |
0-0 Ao vivo | 1.85-3.50Kamchatka Pro | 1.85+3.50Kuban Pro | 14 | |
0-0 Ao vivo | 1.80-2.50Kamchatka Pro | 1.90+2.50Kuban Pro | 14 |
0-0 Ao vivo | 1.85-7.50Kursk Pro (w) | 1.85+7.50Vologda Pro (w) | 11 | |
0-0 Ao vivo | 1.75-6.50Kursk Pro (w) | 1.95+6.50Vologda Pro (w) | 11 |
0-0 Ao vivo | 1.75-2.50Mad Ants Prime | 1.95+2.50Lakeland Prime | 15 | |
0-0 Ao vivo | 1.85-3.50Mad Ants Prime | 1.85+3.50Lakeland Prime | 15 |
0-0 Ao vivo | 1.75-4.50Tigers Prime (w) | 1.95+4.50Lady Bulldogs Prime (w) | 17 | |
0-0 Ao vivo | 1.85-5.50Tigers Prime (w) | 1.85+5.50Lady Bulldogs Prime (w) | 17 |
May 30 **:** | 4.33New York Knicks | 1.18Indiana Pacers | 2 |
May 30 08:00 | 1.58New York Knicks | 2.42Indiana Pacers | 122 |
May 30 08:00 | 2.21Chicago Sky (w) | 1.68Dallas Wings (w) | 39 |
May 29 15:00 | 1.80Whai | 2.00Franklin Bulls | 18 |
May 29 21:00 | 3.00Amartha Hangtuah | 1.30Kesatria Bengawan Solo | 4 |
May 29 **:** | 1.43Nha Trang Dolphins | 2.61Cantho Catfish | 8 |
May 29 16:00 | 1.18Caloocan Batang Kankaloo | 4.22Quezon City Toda Aksyon | 9 | |
May 29 20:00 | 2.25Pasay Voyagers BC | 1.57Pampanga Giant Lanterns | 10 |
May 29 14:00 | 1.24SBU Red Lions | 3.63UPHSD Altas Juniors | 9 | |
May 29 16:00 | 1.19UP Fighting Maroons | 4.12UE Red Warriors | 8 |
May 29 21:00 | 1.55Basketball Lowen Braunschweig | 2.29Wurzburg Baskets | 32 |
May 30 **:** | 2.12Elan Chalon Sur Saone | 1.63ASVEL Lyon Villeurbanne | 31 | |
May 30 **:** | 2.92JDA Dijon | 1.35Paris Basketball | 33 |
May 29 23:00 | 2.07Tofas Basketbol | 1.66Bahcesehir Koleji Basketbol | 27 | |
May 30 **:** | 1.24Fenerbahce Basketbol | 3.63Turk Telekom Basketbol | 29 |
May 29 **:** | 2.38BC Dubai | 1.51KK Partizan | 31 | |
May 30 **:** | 1.56KK Cibona Zagreb | 2.26KK Ilirija | 2 | |
May 30 **:** | 1.27KK Crvena Zvezda Beograd | 3.38KK Buducnost Podgorica | 29 |
May 30 00:30 | 1.72BC Zenit Saint Petersburg | 2.00BC CSKA Moscow | 19 |
May 30 02:00 | 1.36KK Wloclawek | 2.85BC Legia Warszawa | 33 |
May 29 **:** | 1.09TRA Draria | 6.00OSBB Arreridj | 8 | |
May 30 **:** | 1.22CB Rouiba | 3.77Ouled Chebel Basket Ball | 9 |
May 30 **:** | 1.55BC Cherno More Ticha Varna | 2.29BC Rilski Sportist Samokov | 24 |
May 30 **:** | 2.29BC Tartu Ulikool | 1.55BC Kalev Cramo | 12 |
May 30 **:** | 1.42Flamengo Basquete | 2.63Franca BC | 31 |
May 30 **:** | 3.940.00Eastern Conference | 1.200.00Western Conference | 1 |
May 30 **:** | 2.96+1.50New York Knicks | 1.35-1.50Indiana Pacers | 2 |
May 30 08:00 | 1.97-3.50Tyrese Haliburton | 1.87+3.50Jalen Brunson | 3 | |
May 30 08:00 | 2.04-1.50Andrew Nembhard | 1.80+1.50Mikal Bridges | 3 | |
May 30 08:00 | 1.92+0.50T.J. McConnell | 1.92-0.50Josh Hart | 3 |
May 30 08:00 | 1.95+5.50Pascal Siakam | 1.89-5.50Karl Anthony Towns | 3 | |
May 30 08:00 | 1.99+3.50Myles Turner | 1.85-3.50Josh Hart | 3 | |
May 30 08:00 | 1.87+2.50Pascal Siakam | 1.97-2.50Mitchell Robinson | 3 |
May 30 08:00 | 1.87-0.50Tyrese Haliburton | 1.97+0.50Jalen Brunson | 3 | |
May 30 08:00 | 1.94-0.50Aaron Nesmith | 1.90+0.50Karl Anthony Towns | 3 |
May 29 15:00 | 1.92-1.00Whai | 1.88+1.00Franklin Bulls | 18 | |
May 29 15:00 | 1.98-1.50Whai | 1.82+1.50Franklin Bulls | 18 |
May 29 21:00 | 1.90+4.50Amartha Hangtuah | 1.86-4.50Kesatria Bengawan Solo | 4 |
May 29 14:00 | 1.87-8.50SBU Red Lions | 1.87+8.50UPHSD Altas Juniors | 9 | |
May 29 16:00 | 1.87-9.50UP Fighting Maroons | 1.87+9.50UE Red Warriors | 8 |
May 30 **:** | 1.94+2.50BC Tartu Ulikool | 1.80-2.50BC Kalev Cramo | 12 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?